Cari aset di Pintu...
CRYPTO | HARGA | 24 JAM | 1 MGG | 1 BLN | 1 THN |
|---|---|---|---|---|---|
Bitcoin BTC | Rp 1.142.838.596 | 0.25% | 0.36% | 7.25% | 18.03% |
Ethereum ETH | Rp 34.827.562 | 0.85% | 1.77% | 3.50% | 15.21% |
Tether USDT | Rp 17.024 | 0.01% | 0.18% | 0.25% | 2.14% |
BNB BNB | Rp 10.129.579 | 0.39% | 3.31% | 9.01% | 1.82% |
Compound COMP | Rp 282.621 | 1.07% | 9.02% | 7.65% | 62.12% |
Chainlink LINK | Rp 145.482 | 1.38% | 0.41% | 7.52% | 32.36% |
Synthetix SNX | Rp 4.708 | 0.00% | 0.19% | 17.00% | 57.51% |
Yearn.finance YFI | Rp 41.223.860 | 1.49% | 0.28% | 9.80% | 49.04% |
Uniswap UNI | Rp 52.344 | 2.13% | 9.27% | 22.69% | 46.72% |
AAVE AAVE | Rp 1.578.895 | 2.11% | 3.83% | 20.03% | 37.48% |
SushiSwap SUSHI | Rp 3.240 | 0.89% | 0.56% | 8.63% | 66.03% |
The Graph GRT | Rp 401 | 3.24% | 0.10% | 11.33% | 71.27% |
REN REN | Rp 53 | 0.39% | 3.50% | 24.36% | 66.14% |
Curve Dao Token CRV | Rp 3.552 | 1.52% | 1.11% | 17.49% | 57.73% |
Polygon POL | Rp 1.533 | 3.16% | 2.73% | 11.90% | 51.64% |
1inch Network 1INCH | Rp 1.477 | 0.94% | 0.74% | 11.45% | 53.05% |
Axie Infinity AXS | Rp 18.634 | 1.53% | 3.27% | 8.79% | 59.75% |
The Sandbox SAND | Rp 1.276 | 3.70% | 2.08% | 12.84% | 71.18% |
USDC USDC | Rp 17.028 | 0.01% | 0.14% | 0.75% | 2.12% |
Dogecoin DOGE | Rp 1.537 | 0.90% | 0.77% | 5.53% | 45.99% |
Polkadot DOT | Rp 20.865 | 1.60% | 3.52% | 19.31% | 69.17% |
Cardano ADA | Rp 4.141 | 1.26% | 0.81% | 10.74% | 62.30% |
XRP XRP | Rp 22.193 | 1.39% | 2.88% | 8.52% | 37.36% |
Solana SOL | Rp 1.361.010 | 0.70% | 3.34% | 12.08% | 33.32% |
Tezos XTZ | Rp 5.810 | 1.68% | 0.75% | 10.52% | 47.09% |
MyNeighbourAlice ALICE | Rp 1.839 | 1.50% | 1.88% | 16.29% | 73.23% |
Pintu Token PTU | Rp 1.671 | 1.76% | 2.05% | 32.73% | 18.57% |
Decentraland MANA | Rp 1.446 | 4.87% | 4.71% | 14.03% | 64.46% |
Cosmos ATOM | Rp 28.781 | 0.35% | 1.98% | 9.23% | 65.62% |
Avalanche AVAX | Rp 150.079 | 0.68% | 0.98% | 6.21% | 50.39% |
PancakeSwap CAKE | Rp 23.861 | 1.96% | 1.92% | 0.49% | 21.92% |
Quant QNT | Rp 1.274.158 | 0.65% | 7.05% | 15.03% | 11.45% |
NEAR Protocol NEAR | Rp 21.188 | 1.22% | 7.15% | 3.33% | 49.12% |
Gala GALA | Rp 48 | 2.08% | 0.19% | 21.30% | 80.93% |
Tron TRX | Rp 5.413 | 0.22% | 0.29% | 12.56% | 34.95% |
Stellar XLM | Rp 2.703 | 1.67% | 5.52% | 0.60% | 37.93% |
Litecoin LTC | Rp 899.192 | 0.66% | 2.18% | 6.13% | 35.91% |
Algorand ALGO | Rp 1.971 | 4.83% | 42.41% | 31.05% | 36.93% |
Hedera HBAR | Rp 1.471 | 0.74% | 3.03% | 13.47% | 46.63% |
Immutable IMX | Rp 2.245 | 3.36% | 7.84% | 16.67% | 69.96% |
ApeCoin APE | Rp 1.421 | 2.34% | 2.94% | 18.75% | 80.95% |
COTI COTI | Rp 217 | 4.70% | 0.18% | 0.28% | 80.05% |
dYdX DYDX | Rp 1.681 | 3.72% | 7.83% | 2.06% | 84.00% |
Audius AUDIO | Rp 280 | 1.51% | 4.20% | 16.73% | 75.69% |
Chiliz CHZ | Rp 649 | 1.85% | 5.78% | 0.45% | 7.97% |
Raydium RAY | Rp 10.148 | 4.03% | 4.49% | 2.96% | 66.86% |
Illuvium ILV | Rp 62.569 | 3.16% | 9.73% | 0.71% | 69.64% |
Convex Finance CVX | Rp 28.611 | 1.15% | 3.63% | 12.74% | 14.85% |
GMT GMT | Rp 170 | 3.74% | 2.85% | 15.45% | 77.74% |
Kusama KSM | Rp 69.379 | 3.09% | 1.28% | 14.94% | 72.38% |
Enjin Coin ENJ | Rp 340 | 1.14% | 0.47% | 5.01% | 72.44% |
Loopring LRC | Rp 293 | 4.09% | 23.79% | 45.75% | 82.02% |
Lido DAO LDO | Rp 5.272 | 2.80% | 1.54% | 1.51% | 62.15% |
Terra LUNA | Rp 925 | 0.74% | 3.72% | 16.49% | 67.51% |
Pax Gold PAXG | Rp 79.142.043 | 0.01% | 3.60% | 9.48% | 54.40% |
Waves WAVES | Rp 6.910 | 0.78% | 3.81% | 12.11% | 62.23% |
Storj STORJ | Rp 1.588 | 3.05% | 8.77% | 1.49% | 62.03% |
Ethereum Name Service ENS | Rp 94.406 | 0.00% | 0.90% | 11.15% | 62.84% |
Optimism OP | Rp 1.828 | 2.35% | 5.00% | 16.26% | 84.51% |
Zilliqa ZIL | Rp 64 | 3.59% | 0.17% | 11.76% | 66.17% |
Filecoin FIL | Rp 13.952 | 2.62% | 1.04% | 19.83% | 69.92% |
Bitcoin Cash BCH | Rp 7.408.597 | 1.81% | 9.85% | 5.48% | 46.50% |
VeChain VET | Rp 126 | 1.79% | 11.87% | 0.48% | 65.90% |
THORChain RUNE | Rp 6.410 | 4.33% | 5.60% | 13.73% | 66.11% |
Oasis Network ROSE | Rp 162 | 3.28% | 8.77% | 22.46% | 59.69% |
Flow FLOW | Rp 532 | 1.50% | 5.22% | 8.64% | 91.56% |
MultiversX EGLD | Rp 62.569 | 2.13% | 2.73% | 11.98% | 74.57% |
Theta Network THETA | Rp 2.716 | 5.33% | 5.48% | 19.48% | 79.26% |
Kava KAVA | Rp 874 | 1.64% | 4.19% | 14.70% | 86.92% |
Ankr ANKR | Rp 87 | 0.96% | 2.94% | 21.19% | 69.12% |
Injective INJ | Rp 47.166 | 1.10% | 1.91% | 10.09% | 65.90% |
LooksRare LOOKS | Rp 7 | 0.03% | 5.73% | 31.86% | 96.79% |
Livepeer LPT | Rp 34.030 | 1.18% | 2.87% | 14.98% | 54.02% |
Bounce Token AUCTION | Rp 77.578 | 2.11% | 3.16% | 4.50% | 64.53% |
GMX GMX | Rp 101.950 | 0.22% | 3.94% | 17.50% | 46.24% |
Reserve Rights RSR | Rp 24 | 1.54% | 7.31% | 11.36% | 79.43% |
Just JST | Rp 1.068 | 4.40% | 3.59% | 30.64% | 100.71% |
Hive HIVE | Rp 982 | 3.01% | 1.23% | 9.87% | 73.24% |
Numeraire NMR | Rp 127.435 | 3.03% | 14.74% | 3.79% | 4.13% |
Ravencoin RVN | Rp 97 | 2.67% | 1.09% | 0.30% | 47.02% |
Neo NEO | Rp 46.602 | 3.12% | 6.65% | 4.16% | 42.67% |
SKALE SKL | Rp 108 | 4.51% | 8.20% | 4.17% | 69.25% |
Alchemy Pay ACH | Rp 101 | 4.38% | 7.20% | 17.83% | 71.92% |
WOO WOO | Rp 280 | 2.37% | 3.97% | 9.70% | 75.47% |
IOTA IOTA | Rp 1.007 | 5.45% | 8.22% | 12.21% | 63.74% |
Chromia CHR | Rp 316 | 8.41% | 27.70% | 8.93% | 78.92% |
Ontology ONT | Rp 1.679 | 3.56% | 68.10% | 126.25% | 25.44% |
ARPA ARPA | Rp 157 | 1.32% | 2.35% | 5.60% | 59.95% |
0x Protocol ZRX | Rp 1.719 | 2.16% | 2.14% | 6.22% | 56.07% |
Aptos APT | Rp 14.208 | 0.95% | 10.16% | 15.91% | 82.74% |
Frax FRAX | Rp 6.759 | 3.06% | 5.69% | 32.68% | 77.88% |
Stafi FIS | Rp 211 | 4.61% | 14.37% | 28.36% | 89.68% |
Artificial Superintelligence Alliance FET | Rp 3.864 | 4.45% | 5.71% | 47.20% | 48.07% |
Rocket Pool RPL | Rp 28.518 | 3.46% | 5.87% | 16.28% | 57.34% |
BLUR BLUR | Rp 316 | 6.97% | 7.88% | 5.78% | 81.42% |
Stacks STX | Rp 3.560 | 1.85% | 4.28% | 21.55% | 64.72% |
Arbitrum ARB | Rp 1.543 | 1.34% | 1.25% | 12.38% | 70.32% |
SPACE ID ID | Rp 522 | 3.17% | 11.90% | 27.12% | 83.58% |
SUI SUI | Rp 14.522 | 1.75% | 1.11% | 10.13% | 61.66% |
Render RENDER | Rp 31.607 | 3.29% | 11.39% | 33.45% | 41.16% |
Mantle MNT | Rp 11.205 | 2.51% | 2.31% | 5.83% | 9.74% |
Worldcoin WLD | Rp 4.252 | 4.94% | 9.57% | 39.65% | 66.36% |
ORDI ORDI | Rp 39.490 | 5.27% | 5.99% | 8.83% | 67.19% |
Celestia TIA | Rp 4.819 | 2.23% | 3.45% | 16.53% | 89.40% |
Memecoin MEME | Rp 8 | 2.19% | 3.36% | 22.23% | 72.77% |
Neutron NTRN | Rp 48 | 16.49% | 26.06% | 75.56% | 97.76% |
SEI SEI | Rp 896 | 3.12% | 2.05% | 22.52% | 67.55% |
Hooked Protocol HOOK | Rp 136 | 1.65% | 17.49% | 65.58% | 92.69% |
CyberConnect CYBER | Rp 8.215 | 1.23% | 0.84% | 13.15% | 56.55% |
Stratis STRAX | Rp 225 | 3.69% | 1.90% | 9.47% | 62.68% |
Pendle PENDLE | Rp 17.034 | 4.39% | 11.50% | 22.87% | 67.90% |
Toncoin TON | Rp 21.273 | 1.62% | 0.58% | 6.41% | 62.87% |
Stargate Finance STG | Rp 3.895 | 6.91% | 6.10% | 35.90% | 26.30% |
Radiant Capital RDNT | Rp 44 | 1.38% | 39.28% | 54.84% | 86.95% |
Pyth Network PYTH | Rp 679 | 4.09% | 6.88% | 20.61% | 69.64% |
Gas GAS | Rp 30.098 | 5.07% | 14.86% | 9.40% | 12.49% |
Beam BEAM | Rp 30 | 1.33% | 8.48% | 9.54% | 72.85% |
Chainflip FLIP | Rp 3.506 | 0.81% | 1.10% | 18.96% | 57.04% |
Kaspa KAS | Rp 525 | 1.11% | 11.64% | 0.49% | 51.97% |
Qtum QTUM | Rp 16.334 | 1.10% | 18.17% | 3.17% | 48.33% |
Vulcan Forged (PYR) PYR | Rp 4.351 | 0.02% | 5.35% | 19.20% | 76.39% |
Liquity LQTY | Rp 4.554 | 1.13% | 0.20% | 10.35% | 55.54% |
Treasure MAGIC | Rp 970 | 7.30% | 0.18% | 9.47% | 28.44% |
Arkham ARKM | Rp 1.575 | 3.14% | 3.96% | 14.91% | 81.17% |
Inspect INSP | Rp 20 | 0.89% | 8.75% | 29.38% | 79.81% |
Jito JTO | Rp 4.545 | 1.66% | 8.20% | 2.68% | 85.47% |
Rootstock Infrastructure Framework RIF | Rp 587 | 3.23% | 1.54% | 1.30% | 6.40% |
JOE JOE | Rp 605 | 3.80% | 2.25% | 8.73% | 77.62% |
Gnosis GNO | Rp 2.019.168 | 0.11% | 0.65% | 11.09% | 3.75% |
Osmosis OSMO | Rp 512 | 1.63% | 0.85% | 13.04% | 87.59% |
MINA MINA | Rp 941 | 2.12% | 4.73% | 2.47% | 75.85% |
Helium HNT | Rp 17.002 | 1.48% | 13.12% | 18.46% | 64.15% |
Syscoin SYS | Rp 170 | 2.85% | 1.22% | 13.16% | 72.08% |
Arweave AR | Rp 27.667 | 2.40% | 5.08% | 3.45% | 71.09% |
Conflux CFX | Rp 867 | 1.48% | 9.79% | 1.60% | 36.13% |
Yield Guild Games YGG | Rp 588 | 1.80% | 0.31% | 14.02% | 79.80% |
Echelon Prime PRIME | Rp 5.337 | 0.53% | 21.64% | 28.97% | 90.96% |
Polymesh POLYX | Rp 849 | 11.39% | 11.33% | 19.20% | 60.93% |
Tellor TRB | Rp 248.485 | 0.50% | 1.42% | 2.42% | 38.63% |
Axelar AXL | Rp 733 | 3.36% | 8.92% | 20.22% | 87.49% |
BENQI QI | Rp 23 | 2.13% | 0.55% | 28.43% | 80.75% |
Astar ASTR | Rp 123 | 1.21% | 2.62% | 2.31% | 72.67% |
Fusionist ACE | Rp 2.018 | 3.54% | 1.05% | 19.63% | 77.54% |
IoTeX IOTX | Rp 75 | 2.13% | 6.82% | 18.89% | 75.39% |
Highstreet HIGH | Rp 2.273 | 6.96% | 11.92% | 6.31% | 69.79% |
Shiba Inu SHIB | Rp 0 | 1.39% | 0.51% | 3.70% | 51.38% |
Bonk BONK | Rp 0 | 3.23% | 3.80% | 10.63% | 50.27% |
Pepe PEPE | Rp 0 | 1.54% | 0.78% | 6.12% | 52.88% |
Access Protocol ACS | Rp 3 | 2.45% | 4.10% | 1.84% | 85.70% |
Internet Computer ICP | Rp 38.427 | 2.36% | 1.46% | 11.26% | 54.71% |
Shentu CTK | Rp 2.746 | 0.07% | 1.86% | 7.42% | 45.96% |
DODO DODO | Rp 257 | 1.80% | 8.62% | 0.00% | 72.01% |
Wemix WEMIX | Rp 4.226 | 0.12% | 8.19% | 12.27% | 51.55% |
Neon EVM NEON | Rp 486 | 0.45% | 3.34% | 10.01% | 75.43% |
API3 API3 | Rp 4.562 | 1.17% | 0.00% | 6.36% | 68.73% |
Metaplex MPLX | Rp 497 | 0.52% | 10.11% | 9.34% | 84.61% |
Xai XAI | Rp 154 | 0.06% | 0.06% | 6.43% | 81.88% |
Sleepless AI AI | Rp 314 | 3.65% | 3.53% | 14.97% | 86.57% |
NFPrompt NFP | Rp 228 | 6.75% | 3.27% | 12.08% | 77.83% |
Manta Network MANTA | Rp 1.043 | 3.43% | 0.48% | 6.21% | 68.68% |
Mobox MBOX | Rp 221 | 0.00% | 6.33% | 32.59% | 75.13% |
Moonbeam GLMR | Rp 171 | 3.82% | 4.57% | 17.38% | 84.46% |
Gitcoin GTC | Rp 1.303 | 2.76% | 2.32% | 12.90% | 70.53% |
AltLayer ALT | Rp 105 | 4.46% | 1.04% | 16.80% | 77.27% |
METIS METIS | Rp 46.905 | 2.82% | 1.61% | 19.23% | 81.29% |
Hivemapper HONEY | Rp 36 | 2.43% | 1.51% | 32.38% | 94.15% |
Ondo ONDO | Rp 4.254 | 3.38% | 6.55% | 6.01% | 68.81% |
Powerledger POWR | Rp 1.074 | 4.02% | 6.55% | 0.46% | 57.47% |
Celo CELO | Rp 1.489 | 3.47% | 19.22% | 11.20% | 71.06% |
ORCA ORCA | Rp 13.771 | 1.78% | 5.17% | 10.39% | 62.84% |
Jupiter JUP | Rp 2.684 | 2.40% | 10.09% | 19.95% | 60.48% |
Golem GLM | Rp 2.120 | 2.03% | 2.21% | 6.69% | 46.77% |
UMA UMA | Rp 6.700 | 2.72% | 1.08% | 7.51% | 63.64% |
Ronin RONIN | Rp 1.441 | 2.44% | 3.61% | 11.97% | 87.07% |
Dymension DYM | Rp 350 | 3.29% | 19.42% | 44.58% | 92.05% |
Goldfinch GFI | Rp 2.020 | 1.70% | 0.54% | 16.22% | 78.61% |
ZetaChain ZETA | Rp 895 | 7.52% | 8.48% | 0.81% | 78.29% |
Heroes of Mavia MAVIA | Rp 459 | 2.47% | 5.56% | 21.29% | 92.55% |
Maverick Protocol MAV | Rp 227 | 2.54% | 4.04% | 3.49% | 75.50% |
Moonriver MOVR | Rp 19.749 | 4.45% | 13.81% | 10.04% | 77.68% |
Gains Network GNS | Rp 11.953 | 2.77% | 2.44% | 12.62% | 43.80% |
Starknet STRK | Rp 559 | 1.79% | 3.64% | 19.61% | 76.20% |
Pixels PIXEL | Rp 124 | 13.47% | 11.76% | 36.69% | 69.55% |
Vanar Chain VANRY | Rp 85 | 3.71% | 2.69% | 2.26% | 79.89% |
Aioz Network AIOZ | Rp 938 | 2.40% | 4.65% | 19.26% | 74.68% |
PORTAL PORTAL | Rp 159 | 0.81% | 1.41% | 23.13% | 87.53% |
GT Protocol GTAI | Rp 383 | 0.60% | 2.19% | 9.17% | 82.72% |
rats (Ordinals) RATS | Rp 1 | 3.29% | 19.88% | 22.61% | 23.86% |
Dogwifhat WIF | Rp 3.030 | 1.14% | 1.88% | 18.26% | 53.10% |
ssv.network SSV | Rp 37.544 | 3.06% | 1.26% | 23.25% | 63.27% |
Myro MYRO | Rp 50 | 2.45% | 7.80% | 13.27% | 80.30% |
FLUX FLUX | Rp 922 | 3.87% | 9.66% | 9.21% | 74.88% |
FLOKI FLOKI | Rp 0 | 0.18% | 3.21% | 8.23% | 52.18% |
Aevo AEVO | Rp 410 | 4.33% | 10.26% | 1.14% | 75.38% |
TokenFi TOKEN | Rp 42 | 1.74% | 5.06% | 20.65% | 82.37% |
BOOK OF MEME BOME | Rp 6 | 1.65% | 1.23% | 11.53% | 66.92% |
Smooth Love Potion SLP | Rp 10 | 0.86% | 1.73% | 7.13% | 61.24% |
ether.fi ETHFI | Rp 7.500 | 0.00% | 4.79% | 19.27% | 13.78% |
Delysium AGI | Rp 180 | 1.37% | 5.61% | 13.88% | 82.52% |
Clearpool CPOOL | Rp 366 | 4.39% | 0.79% | 5.59% | 81.64% |
IQ IQ | Rp 18 | 0.95% | 0.57% | 9.37% | 72.54% |
Aerodrome Finance AERO | Rp 5.284 | 0.71% | 4.05% | 14.15% | 12.83% |
ChainGPT CGPT | Rp 311 | 1.21% | 4.01% | 17.76% | 73.26% |
Akash Network AKT | Rp 7.685 | 0.58% | 7.01% | 35.66% | 59.06% |
Hashflow HFT | Rp 229 | 3.06% | 10.90% | 7.55% | 74.17% |
Ethena ENA | Rp 1.336 | 2.41% | 13.70% | 33.03% | 74.77% |
RSS3 RSS3 | Rp 107 | 17.45% | 8.59% | 29.76% | 85.40% |
Viction VIC | Rp 805 | 1.59% | 15.79% | 1.30% | 76.73% |
Scallop SCA | Rp 302 | 1.11% | 8.51% | 33.10% | 76.59% |
DEGEN DEGEN | Rp 11 | 1.06% | 2.86% | 10.69% | 74.07% |
CreditCoin CTC | Rp 2.395 | 1.84% | 2.00% | 12.08% | 76.05% |
XDC Network XDC | Rp 524 | 0.25% | 0.34% | 12.31% | 54.48% |
Wormhole W | Rp 219 | 1.53% | 13.31% | 31.71% | 85.19% |
Tensor TNSR | Rp 604 | 2.74% | 7.64% | 21.01% | 73.82% |
Foxy FOXY | Rp 2 | 14.37% | 22.28% | 68.35% | 94.16% |
Brett (Based) BRETT | Rp 103 | 0.48% | 0.19% | 20.83% | 80.02% |
Solana Name Service FIDA | Rp 316 | 12.04% | 47.25% | 15.39% | 76.05% |
Parcl PRCL | Rp 233 | 3.00% | 6.47% | 1.39% | 81.02% |
Saga SAGA | Rp 513 | 5.97% | 5.79% | 6.72% | 88.62% |
Dusk DUSK | Rp 1.805 | 5.25% | 2.01% | 20.33% | 55.34% |
Bittensor TAO | Rp 5.079.525 | 3.51% | 6.76% | 60.21% | 37.04% |
Kamino Finance KMNO | Rp 287 | 2.22% | 3.79% | 25.84% | 62.15% |
Merlin Chain MERL | Rp 412 | 6.96% | 0.46% | 40.52% | 71.94% |
Renzo REZ | Rp 61 | 4.65% | 7.01% | 16.94% | 80.14% |
Cat in a dogs world MEW | Rp 9 | 1.95% | 2.42% | 16.36% | 80.53% |
Zentry ZENT | Rp 55 | 1.68% | 0.80% | 12.00% | 67.31% |
Mask Network MASK | Rp 7.823 | 0.22% | 13.79% | 2.26% | 60.03% |
TrueFi TRU | Rp 74 | 2.24% | 2.08% | 14.93% | 86.35% |
Polyhedra Network ZKJ | Rp 322 | 1.38% | 4.57% | 20.95% | 99.16% |
Drift DRIFT | Rp 585 | 0.27% | 47.76% | 60.77% | 93.31% |
Mode MODE | Rp 2 | 1.86% | 8.02% | 28.55% | 96.56% |
BounceBit BB | Rp 410 | 5.49% | 3.17% | 12.09% | 78.91% |
Notcoin NOT | Rp 6 | 2.81% | 1.25% | 9.12% | 82.82% |
IO.NET IO | Rp 1.626 | 4.01% | 9.31% | 15.27% | 84.82% |
Spectral SPEC | Rp 1.428 | 2.53% | 13.98% | 29.31% | 94.81% |
Aethir ATH | Rp 112 | 1.27% | 5.72% | 0.36% | 77.68% |
Popcat (SOL) POPCAT | Rp 803 | 0.93% | 0.22% | 7.55% | 70.73% |
Blast BLAST | Rp 8 | 0.23% | 1.25% | 15.69% | 84.88% |
Taiko TAIKO | Rp 1.938 | 0.72% | 2.61% | 4.44% | 80.32% |
Lista Dao LISTA | Rp 1.566 | 1.10% | 10.99% | 4.96% | 34.67% |
Zeta ZEX | Rp 552 | 0.81% | 3.72% | 18.43% | 10.74% |
Phala Network PHA | Rp 621 | 4.71% | 4.48% | 26.14% | 60.47% |
Civic CVC | Rp 506 | 1.52% | 0.04% | 3.29% | 65.37% |
Marlin POND | Rp 38 | 1.33% | 6.37% | 7.61% | 73.49% |
Pixelverse PIXFI | Rp 1 | 0.07% | 13.21% | 17.67% | 89.09% |
Cloud CLOUD | Rp 467 | 9.55% | 27.36% | 30.01% | 67.45% |
Gravity G | Rp 61 | 1.99% | 7.37% | 6.16% | 74.53% |
Avail AVAIL | Rp 78 | 3.19% | 2.48% | 15.34% | 81.88% |
DOGS DOGS | Rp 0 | 2.95% | 0.56% | 7.70% | 79.34% |
Catizen CATI | Rp 918 | 6.05% | 3.80% | 36.52% | 46.68% |
EigenLayer EIGEN | Rp 2.579 | 0.00% | 11.01% | 23.15% | 81.21% |
Hamster Kombat HMSTR | Rp 2 | 2.96% | 2.61% | 14.93% | 94.17% |
Mog Coin MOG | Rp 0 | 1.32% | 5.71% | 20.43% | 63.66% |
HEIMA HEI | Rp 1.418 | 2.01% | 13.99% | 6.30% | 75.68% |
Lumia LUMIA | Rp 1.236 | 0.80% | 0.82% | 17.38% | 78.62% |
DeepBook Protocol DEEP | Rp 458 | 2.65% | 5.52% | 2.86% | 56.30% |
Turbo TURBO | Rp 16 | 4.53% | 6.01% | 3.64% | 43.90% |
Grass GRASS | Rp 4.686 | 1.78% | 5.47% | 4.27% | 85.18% |
Goatseus Maximus GOAT | Rp 276 | 3.86% | 4.26% | 15.11% | 63.02% |
Peanut the Squirrel PNUT | Rp 670 | 1.99% | 1.99% | 18.88% | 73.43% |
Act I : The AI Prophecy ACT | Rp 202 | 1.66% | 2.28% | 13.83% | 78.29% |
Thena THE | Rp 1.970 | 13.87% | 13.54% | 56.86% | 54.64% |
Just a Chillguy CHILLGUY | Rp 131 | 3.03% | 6.05% | 31.60% | 66.49% |
Moo Deng (moodengsol.com) MOODENG | Rp 755 | 0.67% | 0.54% | 12.73% | 67.66% |
Movement MOVE | Rp 297 | 0.58% | 2.08% | 22.06% | 95.35% |
Neiro (First Neiro on Ethereum) NEIRO | Rp 1 | 2.88% | 3.51% | 24.25% | 69.50% |
Zerebro ZEREBRO | Rp 120 | 0.84% | 11.86% | 2.60% | 71.31% |
Magic Eden ME | Rp 1.694 | 0.18% | 0.24% | 14.23% | 89.21% |
Virtuals Protocol VIRTUAL | Rp 10.505 | 2.84% | 5.60% | 15.83% | 15.53% |
Gigachad (gigachadsolana.com) GIGA | Rp 30 | 1.47% | 18.39% | 16.81% | 88.67% |
Epic Chain EPIC | Rp 4.316 | 2.31% | 3.85% | 16.16% | 78.35% |
Sonic (prev. FTM) S | Rp 691 | 1.82% | 0.35% | 4.00% | 91.71% |
Spell Token SPELL | Rp 3 | 1.67% | 3.47% | 9.14% | 70.70% |
Cookie DAO COOKIE | Rp 273 | 1.83% | 2.74% | 26.02% | 82.90% |
JasmyCoin JASMY | Rp 89 | 1.70% | 2.82% | 8.76% | 49.53% |
Four FORM | Rp 3.420 | 2.95% | 19.76% | 34.53% | 90.52% |
Maple Finance SYRUP | Rp 3.472 | 1.20% | 0.14% | 15.03% | 81.78% |
Fartcoin FARTCOIN | Rp 2.775 | 0.00% | 3.55% | 6.47% | 0.00% |
Fwog FWOG | Rp 81 | 1.34% | 3.22% | 23.97% | 0.00% |
SPX6900 SPX | Rp 4.430 | 1.07% | 3.93% | 26.63% | 51.23% |
Pudgy Penguins PENGU | Rp 104 | 2.27% | 4.43% | 14.88% | 31.16% |
aixbt AIXBT | Rp 370 | 3.11% | 6.70% | 28.54% | 73.68% |
Berachain BERA | Rp 6.768 | 2.90% | 10.82% | 25.66% | 93.08% |
Story IP | Rp 8.305 | 2.69% | 9.09% | 43.50% | 87.92% |
Kaito KAITO | Rp 7.164 | 0.51% | 8.76% | 17.62% | 55.14% |
Official Trump TRUMP | Rp 48.310 | 0.56% | 2.34% | 15.48% | 69.22% |
Tether Gold XAUT | Rp 78.879.094 | 0.04% | 3.43% | 9.05% | 0.00% |
WalletConnect WCT | Rp 934 | 0.05% | 1.96% | 8.44% | 0.00% |
Metal MTL | Rp 4.810 | 1.39% | 6.60% | 0.35% | 57.74% |
Voxies VOXEL | Rp 120 | 1.35% | 1.07% | 17.16% | 80.57% |
Haedal Protocol HAEDAL | Rp 454 | 2.58% | 6.82% | 1.15% | 0.00% |
Hyperliquid HYPE | Rp 610.617 | 0.50% | 9.88% | 14.06% | 0.00% |
UNUS SED LEO LEO | Rp 171.917 | 0.48% | 4.55% | 12.97% | 0.00% |
Pump.fun PUMP | Rp 28 | 0.57% | 3.75% | 20.71% | 0.00% |
Resolv RESOLV | Rp 660 | 0.96% | 1.55% | 40.74% | 0.00% |
Sahara AI SAHARA | Rp 391 | 3.55% | 7.15% | 14.99% | 0.00% |
Defi App HOME | Rp 343 | 0.06% | 2.70% | 29.07% | 0.00% |
Cronos CRO | Rp 1.176 | 1.42% | 2.73% | 10.09% | 25.57% |
NVIDIA (xStocks) NVDAX | Rp 2.985.059 | 0.17% | 4.72% | 3.46% | 0.00% |
Circle (xStocks) CRCLX | Rp 1.534.031 | 0.42% | 3.37% | 13.55% | 0.00% |
Robinhood (xStocks) HOODX | Rp 1.164.023 | 0.13% | 3.56% | 17.91% | 0.00% |
Coinbase (xStocks) COINX | Rp 2.901.557 | 0.26% | 5.47% | 14.72% | 0.00% |
Nasdaq (xStock) QQQX | Rp 9.940.213 | 0.01% | 3.29% | 3.99% | 0.00% |
Tesla (xStocks) TSLAX | Rp 6.141.623 | 0.15% | 0.24% | 10.36% | 0.00% |
Meta (xStocks) METAX | Rp 9.750.191 | 0.14% | 9.26% | 12.80% | 0.00% |
Alphabet (xStocks) GOOGLX | Rp 5.011.599 | 0.18% | 7.11% | 1.91% | 0.00% |
Apple (xStocks) AAPLX | Rp 4.333.587 | 0.38% | 2.28% | 2.55% | 0.00% |
Sky SKY | Rp 1.261 | 0.94% | 5.43% | 2.47% | 0.00% |
Plasma XPL | Rp 1.975 | 2.60% | 30.79% | 3.89% | 0.00% |
Succinct PROVE | Rp 3.639 | 2.52% | 7.71% | 23.05% | 0.00% |
Treehouse TREE | Rp 946 | 1.42% | 5.80% | 17.90% | 0.00% |
World Liberty Financial WLFI | Rp 1.661 | 0.60% | 0.42% | 4.92% | 0.00% |
MON MONPRO | Rp 55 | 0.37% | 0.60% | 8.83% | 88.36% |
ElizaOS ELIZAOS | Rp 11 | 2.96% | 20.98% | 46.50% | 0.00% |
OpenEden EDEN | Rp 535 | 2.03% | 12.15% | 10.80% | 0.00% |
Falcon Finance FF | Rp 1.190 | 0.58% | 0.83% | 3.88% | 0.00% |
Nomina NOM | Rp 107 | 10.65% | 135.88% | 74.25% | 0.00% |
DoubleZero 2Z | Rp 1.371 | 5.71% | 17.58% | 9.77% | 0.00% |
Aster ASTER | Rp 11.382 | 1.06% | 1.54% | 6.81% | 0.00% |
