Cari aset di Pintu...
CRYPTO | HARGA | 24 JAM | 1 MGG | 1 BLN | 1 THN |
---|---|---|---|---|---|
Bitcoin BTC | Rp 1.722.014.384 | 0.24% | 10.55% | 26.51% | 74.98% |
Ethereum ETH | Rp 41.610.657 | 1.26% | 39.65% | 59.47% | 11.65% |
Tether USDT | Rp 16.435 | 0.07% | 0.35% | 2.35% | 1.71% |
BNB BNB | Rp 10.766.819 | 1.31% | 10.78% | 10.24% | 12.52% |
Compound COMP | Rp 793.447 | 0.41% | 20.63% | 15.74% | 7.57% |
Chainlink LINK | Rp 282.255 | 1.42% | 22.02% | 34.98% | 30.83% |
Synthetix SNX | Rp 14.462 | 0.42% | 32.24% | 34.89% | 64.93% |
Yearn.finance YFI | Rp 105.878.267 | 1.24% | 21.61% | 40.02% | 3.05% |
Uniswap UNI | Rp 116.007 | 2.47% | 39.07% | 33.55% | 2.01% |
Maker MKR | Rp 29.866.065 | 1.81% | 18.49% | 33.98% | 31.25% |
AAVE AAVE | Rp 3.639.805 | 0.62% | 25.28% | 59.66% | 174.81% |
SushiSwap SUSHI | Rp 13.838 | 0.52% | 36.39% | 50.89% | 17.12% |
The Graph GRT | Rp 1.981 | 2.32% | 32.07% | 49.74% | 56.81% |
REN REN | Rp 181 | 0.44% | 3.49% | 73.21% | 80.00% |
Curve Dao Token CRV | Rp 12.848 | 4.84% | 12.32% | 26.64% | 88.86% |
Polygon POL | Rp 4.250 | 3.98% | 11.58% | 37.19% | 61.24% |
1inch Network 1INCH | Rp 3.879 | 1.72% | 21.45% | 36.01% | 33.42% |
Axie Infinity AXS | Rp 51.858 | 0.68% | 33.71% | 28.85% | 54.07% |
The Sandbox SAND | Rp 5.945 | 0.35% | 29.55% | 36.26% | 12.10% |
USDC USDC | Rp 16.403 | 0.18% | 0.53% | 2.68% | 1.90% |
Perpetual Protocol PERP | Rp 5.857 | 1.63% | 19.53% | 82.23% | 63.81% |
Dogecoin DOGE | Rp 3.986 | 0.78% | 40.30% | 50.59% | 73.15% |
Polkadot DOT | Rp 84.808 | 0.03% | 28.91% | 43.76% | 20.88% |
Cardano ADA | Rp 13.467 | 0.47% | 19.76% | 27.14% | 90.64% |
XRP XRP | Rp 39.723 | 0.70% | 10.97% | 17.84% | 387.88% |
Solana SOL | Rp 2.908.541 | 0.98% | 20.34% | 48.80% | 23.74% |
Tezos XTZ | Rp 11.099 | 0.40% | 25.00% | 21.47% | 24.01% |
MyNeighbourAlice ALICE | Rp 9.081 | 0.55% | 30.29% | 37.72% | 50.20% |
Pintu Token PTU | Rp 3.214 | 0.59% | 5.93% | 51.73% | 35.85% |
Decentraland MANA | Rp 6.078 | 2.14% | 23.49% | 49.52% | 8.85% |
Cosmos ATOM | Rp 87.793 | 0.10% | 27.70% | 20.34% | 35.85% |
Avalanche AVAX | Rp 414.647 | 0.21% | 25.25% | 32.97% | 23.43% |
PancakeSwap CAKE | Rp 40.694 | 0.66% | 26.57% | 19.70% | 2.89% |
Stella ALPHA | Rp 516 | 0.14% | 3.68% | 8.06% | 69.65% |
Quant QNT | Rp 1.629.882 | 0.69% | 13.38% | 50.15% | 6.00% |
NEAR Protocol NEAR | Rp 52.653 | 2.96% | 35.36% | 53.73% | 53.57% |
Gala GALA | Rp 372 | 3.55% | 44.35% | 55.46% | 45.51% |
Tron TRX | Rp 4.360 | 0.34% | 5.98% | 10.05% | 114.36% |
Stellar XLM | Rp 5.123 | 0.45% | 16.22% | 30.19% | 200.82% |
Litecoin LTC | Rp 1.663.009 | 2.27% | 15.02% | 30.75% | 26.98% |
Algorand ALGO | Rp 3.995 | 2.73% | 19.36% | 32.55% | 38.81% |
Hedera HBAR | Rp 3.448 | 1.60% | 18.69% | 18.73% | 100.70% |
Immutable IMX | Rp 12.263 | 1.86% | 31.76% | 78.66% | 66.57% |
ApeCoin APE | Rp 11.257 | 1.37% | 37.28% | 60.40% | 42.36% |
COTI COTI | Rp 1.425 | 1.52% | 17.67% | 43.88% | 23.55% |
dYdX DYDX | Rp 11.845 | 2.71% | 21.18% | 26.56% | 63.43% |
Audius AUDIO | Rp 1.353 | 0.07% | 14.37% | 29.60% | 47.48% |
Chiliz CHZ | Rp 796 | 2.07% | 22.23% | 20.65% | 59.60% |
Raydium RAY | Rp 52.711 | 1.11% | 18.02% | 82.21% | 100.35% |
Illuvium ILV | Rp 280.320 | 1.93% | 18.65% | 45.67% | 79.01% |
Convex Finance CVX | Rp 56.546 | 5.89% | 16.78% | 58.66% | 42.50% |
GMT GMT | Rp 1.067 | 1.84% | 21.53% | 45.13% | 68.70% |
Kusama KSM | Rp 317.605 | 0.57% | 31.06% | 43.02% | 29.71% |
Enjin Coin ENJ | Rp 1.594 | 1.73% | 27.21% | 45.31% | 65.01% |
Loopring LRC | Rp 2.014 | 0.20% | 29.27% | 37.19% | 48.44% |
Lido DAO LDO | Rp 18.120 | 3.49% | 36.01% | 48.90% | 36.53% |
Terra LUNA | Rp 3.651 | 0.05% | 28.87% | 34.52% | 62.10% |
Pax Gold PAXG | Rp 53.867.132 | 1.14% | 0.01% | 0.66% | 43.08% |
Waves WAVES | Rp 21.847 | 3.66% | 15.99% | 23.59% | 40.83% |
Storj STORJ | Rp 5.555 | 0.61% | 19.33% | 26.08% | 32.62% |
Ethereum Name Service ENS | Rp 385.773 | 3.11% | 31.80% | 62.96% | 72.02% |
Optimism OP | Rp 14.314 | 5.56% | 28.56% | 29.06% | 65.08% |
Zilliqa ZIL | Rp 243 | 0.73% | 22.84% | 33.42% | 34.08% |
Filecoin FIL | Rp 52.539 | 1.69% | 19.72% | 29.57% | 41.79% |
Bitcoin Cash BCH | Rp 6.718.862 | 1.88% | 13.61% | 34.65% | 2.80% |
VeChain VET | Rp 522 | 0.51% | 24.52% | 42.94% | 5.76% |
THORChain RUNE | Rp 30.145 | 6.50% | 45.54% | 63.52% | 67.84% |
Oasis Network ROSE | Rp 650 | 0.54% | 39.12% | 63.41% | 52.71% |
Flow FLOW | Rp 7.588 | 0.03% | 23.76% | 30.40% | 44.17% |
MultiversX EGLD | Rp 323.269 | 1.71% | 23.73% | 38.13% | 48.89% |
Theta Network THETA | Rp 16.611 | 3.26% | 43.88% | 34.82% | 48.53% |
Kava KAVA | Rp 7.733 | 5.22% | 1.98% | 10.69% | 24.93% |
Kadena KDA | Rp 10.572 | 3.16% | 6.26% | 60.67% | 17.77% |
Ankr ANKR | Rp 356 | 0.81% | 17.99% | 29.96% | 49.16% |
Injective INJ | Rp 222.868 | 3.62% | 41.13% | 63.06% | 41.84% |
LooksRare LOOKS | Rp 338 | 0.39% | 33.39% | 90.09% | 74.13% |
Livepeer LPT | Rp 99.855 | 3.52% | 27.26% | 53.30% | 65.16% |
Bounce Token AUCTION | Rp 216.156 | 5.41% | 16.59% | 3.04% | 23.18% |
GMX GMX | Rp 266.670 | 2.57% | 20.43% | 14.11% | 42.66% |
Reserve Rights RSR | Rp 169 | 0.59% | 17.26% | 34.29% | 72.83% |
Just JST | Rp 617 | 1.58% | 5.36% | 24.04% | 19.43% |
Hive HIVE | Rp 4.350 | 0.93% | 8.97% | 20.70% | 26.30% |
Numeraire NMR | Rp 156.509 | 4.47% | 11.29% | 32.27% | 62.68% |
Ravencoin RVN | Rp 226 | 0.62% | 28.49% | 29.45% | 49.69% |
Neo NEO | Rp 116.725 | 0.79% | 23.24% | 32.63% | 52.39% |
SKALE SKL | Rp 455 | 0.78% | 29.14% | 40.16% | 59.97% |
Alchemy Pay ACH | Rp 486 | 2.18% | 15.81% | 44.57% | 15.45% |
WOO WOO | Rp 1.548 | 1.09% | 32.99% | 46.04% | 65.14% |
IOTA IOTA | Rp 4.255 | 1.89% | 24.38% | 57.42% | 25.63% |
Biswap BSW | Rp 695 | 3.61% | 4.89% | 187.46% | 47.04% |
Chromia CHR | Rp 1.915 | 3.01% | 39.07% | 39.37% | 55.07% |
Ontology ONT | Rp 2.843 | 0.39% | 21.60% | 29.40% | 44.86% |
ARPA ARPA | Rp 447 | 6.19% | 13.30% | 28.44% | 62.30% |
0x Protocol ZRX | Rp 4.982 | 1.05% | 19.47% | 28.01% | 32.09% |
Aptos APT | Rp 98.711 | 1.51% | 15.84% | 24.00% | 26.93% |
Frax Share FXS | Rp 45.075 | 0.61% | 15.05% | 52.37% | 33.65% |
Stafi FIS | Rp 3.475 | 2.27% | 1.00% | 76.22% | 55.59% |
Artificial Superintelligence Alliance FET | Rp 14.248 | 2.30% | 30.87% | 97.86% | 59.62% |
Rocket Pool RPL | Rp 104.257 | 3.54% | 54.32% | 65.73% | 66.67% |
BLUR BLUR | Rp 2.031 | 1.69% | 25.76% | 27.26% | 65.35% |
Stacks STX | Rp 16.529 | 1.67% | 31.72% | 59.70% | 48.07% |
Arbitrum ARB | Rp 7.583 | 3.03% | 45.83% | 53.78% | 53.15% |
SPACE ID ID | Rp 3.960 | 1.91% | 21.81% | 33.24% | 65.19% |
SUI SUI | Rp 67.795 | 2.84% | 24.00% | 84.90% | 323.61% |
Render RENDER | Rp 88.095 | 0.18% | 21.50% | 44.58% | 0.00% |
Mantle MNT | Rp 13.117 | 2.06% | 10.87% | 12.73% | 19.17% |
Worldcoin WLD | Rp 21.500 | 2.86% | 37.44% | 79.15% | 76.91% |
ORDI ORDI | Rp 181.690 | 2.88% | 47.10% | 57.82% | 68.88% |
Celestia TIA | Rp 53.195 | 3.30% | 34.03% | 27.17% | 63.66% |
Memecoin MEME | Rp 49 | 3.84% | 54.91% | 83.68% | 87.30% |
Neutron NTRN | Rp 2.740 | 1.00% | 33.59% | 37.55% | 74.43% |
SEI SEI | Rp 4.343 | 0.51% | 28.83% | 69.58% | 46.00% |
Hooked Protocol HOOK | Rp 2.774 | 3.66% | 31.91% | 40.10% | 79.51% |
CyberConnect CYBER | Rp 26.437 | 0.90% | 32.16% | 45.67% | 78.75% |
Stratis STRAX | Rp 932 | 4.74% | 2.06% | 36.42% | 25.41% |
Pendle PENDLE | Rp 64.753 | 1.03% | 21.53% | 16.92% | 7.81% |
Toncoin TON | Rp 57.001 | 0.13% | 14.14% | 16.32% | 48.64% |
Stargate Finance STG | Rp 3.704 | 1.98% | 13.17% | 19.48% | 50.87% |
Radiant Capital RDNT | Rp 518 | 2.57% | 36.71% | 66.74% | 82.06% |
Pyth Network PYTH | Rp 3.091 | 2.00% | 34.74% | 44.78% | 58.48% |
Shrapnel SHRAP | Rp 128 | 13.08% | 49.19% | 41.26% | 92.99% |
Gas GAS | Rp 60.040 | 2.24% | 13.76% | 18.38% | 24.39% |
Beam BEAM | Rp 153 | 0.52% | 22.11% | 39.98% | 59.51% |
Chainflip FLIP | Rp 7.519 | 0.39% | 14.03% | 1.94% | 83.92% |
Kaspa KAS | Rp 2.024 | 15.20% | 31.09% | 66.17% | 3.16% |
Qtum QTUM | Rp 41.828 | 1.34% | 21.28% | 32.56% | 25.69% |
Vulcan Forged (PYR) PYR | Rp 22.700 | 1.59% | 28.48% | 26.96% | 66.72% |
Liquity LQTY | Rp 15.188 | 4.83% | 39.51% | 75.26% | 6.14% |
Treasure MAGIC | Rp 3.267 | 0.37% | 14.47% | 156.64% | 70.58% |
Arkham ARKM | Rp 11.935 | 1.45% | 37.22% | 52.54% | 70.75% |
Inspect INSP | Rp 85 | 1.42% | 10.37% | 22.08% | 93.71% |
Jito JTO | Rp 34.903 | 0.61% | 31.60% | 20.58% | 47.61% |
Rootstock Infrastructure Framework RIF | Rp 969 | 0.15% | 32.73% | 56.94% | 61.23% |
AirSwap AST | Rp 869 | 5.14% | 12.19% | 119.06% | 61.54% |
JOE JOE | Rp 3.818 | 1.30% | 24.61% | 43.97% | 50.22% |
Gnosis GNO | Rp 2.288.656 | 1.35% | 26.54% | 36.31% | 49.89% |
Vertex Protocol VRTX | Rp 712 | 1.84% | 2.18% | 11.33% | 75.25% |
Osmosis OSMO | Rp 4.379 | 1.26% | 22.52% | 19.06% | 67.03% |
MINA MINA | Rp 4.810 | 2.12% | 30.07% | 36.22% | 62.39% |
Helium HNT | Rp 66.125 | 3.48% | 4.42% | 32.88% | 14.45% |
Syscoin SYS | Rp 1.049 | 0.19% | 33.61% | 105.89% | 65.29% |
Arweave AR | Rp 135.591 | 2.99% | 14.51% | 48.12% | 78.88% |
Conflux CFX | Rp 1.628 | 4.35% | 35.22% | 36.01% | 51.72% |
Yield Guild Games YGG | Rp 3.972 | 0.92% | 29.59% | 45.65% | 69.45% |
Echelon Prime PRIME | Rp 67.487 | 7.10% | 38.08% | 33.40% | 72.27% |
Polymesh POLYX | Rp 2.782 | 1.77% | 17.19% | 23.70% | 53.25% |
Tellor TRB | Rp 605.029 | 1.62% | 31.23% | 55.98% | 70.02% |
Axelar AXL | Rp 6.974 | 3.45% | 18.93% | 34.48% | 57.80% |
BENQI QI | Rp 158 | 1.25% | 20.53% | 24.72% | 47.00% |
Astar ASTR | Rp 529 | 1.60% | 17.85% | 26.48% | 63.23% |
Fusionist ACE | Rp 12.772 | 2.02% | 28.37% | 52.72% | 84.42% |
IoTeX IOTX | Rp 355 | 2.18% | 21.07% | 9.21% | 55.55% |
Highstreet HIGH | Rp 13.067 | 3.70% | 26.94% | 95.67% | 82.11% |
Shiba Inu SHIB | Rp 0 | 1.52% | 29.57% | 36.46% | 24.26% |
Bonk BONK | Rp 0 | 3.55% | 38.97% | 110.69% | 5.85% |
Pepe PEPE | Rp 0 | 8.15% | 71.31% | 104.95% | 70.67% |
Access Protocol ACS | Rp 25 | 1.33% | 0.72% | 17.36% | 28.23% |
Internet Computer ICP | Rp 95.668 | 1.33% | 25.17% | 15.56% | 49.93% |
Shentu CTK | Rp 6.598 | 2.25% | 2.93% | 21.53% | 39.43% |
Coq Inu COQ | Rp 0 | 6.13% | 38.10% | 43.35% | 67.01% |
DODO DODO | Rp 1.016 | 0.49% | 36.72% | 22.97% | 65.22% |
Wemix WEMIX | Rp 6.222 | 1.24% | 2.96% | 46.74% | 75.03% |
Kryptonite SEILOR | Rp 18 | 5.98% | 9.47% | 75.87% | 94.36% |
Neon EVM NEON | Rp 2.059 | 2.46% | 6.68% | 13.82% | 82.92% |
API3 API3 | Rp 15.594 | 1.07% | 29.89% | 26.91% | 58.82% |
Metaplex MPLX | Rp 3.319 | 5.17% | 0.73% | 16.50% | 42.41% |
Xai XAI | Rp 1.611 | 9.59% | 81.77% | 118.12% | 84.26% |
Sleepless AI AI | Rp 3.605 | 2.47% | 46.07% | 68.46% | 80.60% |
NFPrompt NFP | Rp 1.741 | 2.47% | 47.29% | 78.36% | 78.23% |
Myria MYRIA | Rp 17 | 0.30% | 9.89% | 35.42% | 81.57% |
Manta Network MANTA | Rp 5.307 | 0.80% | 49.62% | 72.64% | 79.91% |
Mobox MBOX | Rp 1.276 | 4.93% | 42.91% | 65.22% | 77.53% |
Moonbeam GLMR | Rp 1.653 | 0.43% | 29.14% | 52.07% | 63.44% |
Gitcoin GTC | Rp 5.717 | 2.34% | 22.52% | 33.36% | 71.01% |
Ribbon Finance RBN | Rp 2.757 | 0.40% | 1.73% | 28.83% | 84.39% |
AltLayer ALT | Rp 645 | 1.81% | 40.88% | 46.88% | 87.60% |
METIS METIS | Rp 364.578 | 8.09% | 49.59% | 62.87% | 60.73% |
Hivemapper HONEY | Rp 520 | 8.00% | 22.48% | 23.41% | 60.14% |
Ondo ONDO | Rp 17.512 | 0.71% | 21.72% | 24.50% | 38.12% |
Powerledger POWR | Rp 3.307 | 1.46% | 17.73% | 28.73% | 31.33% |
Celo CELO | Rp 7.121 | 0.32% | 28.98% | 47.55% | 42.96% |
ORCA ORCA | Rp 49.197 | 0.34% | 15.71% | 2.44% | 32.62% |
Jupiter JUP | Rp 9.588 | 0.02% | 33.95% | 53.51% | 43.65% |
UMA UMA | Rp 22.606 | 0.15% | 22.04% | 29.12% | 63.66% |
DeFi DEFI | Rp 80 | 1.95% | 3.20% | 27.10% | 93.47% |
GameSwift GSWIFT | Rp 231 | 0.69% | 3.92% | 1.81% | 95.11% |
Ronin RONIN | Rp 11.568 | 1.59% | 32.77% | 24.53% | 72.52% |
Dymension DYM | Rp 7.063 | 0.04% | 49.26% | 66.07% | 84.83% |
Goldfinch GFI | Rp 16.951 | 5.36% | 21.69% | 102.91% | 73.02% |
ZetaChain ZETA | Rp 4.967 | 2.17% | 19.66% | 25.43% | 81.75% |
Heroes of Mavia MAVIA | Rp 4.233 | 1.70% | 15.09% | 2.30% | 92.33% |
Maverick Protocol MAV | Rp 1.310 | 1.79% | 43.94% | 50.75% | 77.73% |
Mantra OM | Rp 7.101 | 3.48% | 8.15% | 93.46% | 37.09% |
Moonriver MOVR | Rp 133.657 | 2.11% | 32.88% | 56.00% | 48.27% |
Gains Network GNS | Rp 26.862 | 0.97% | 19.41% | 25.24% | 46.84% |
Starknet STRK | Rp 3.043 | 2.75% | 38.26% | 39.59% | 84.53% |
Pixels PIXEL | Rp 1.035 | 13.45% | 77.41% | 151.40% | 82.80% |
Bluzelle BLZ | Rp 714 | 4.93% | 15.77% | 39.35% | 87.90% |
Vanar Chain VANRY | Rp 715 | 0.88% | 49.45% | 74.23% | 73.69% |
Streamr DATA | Rp 322 | 0.49% | 25.47% | 28.78% | 61.88% |
Aioz Network AIOZ | Rp 8.369 | 0.21% | 29.13% | 127.36% | 35.25% |
PORTAL PORTAL | Rp 1.071 | 3.86% | 20.19% | 11.78% | 91.75% |
GT Protocol GTAI | Rp 3.568 | 4.27% | 26.08% | 78.22% | 88.73% |
rats (Ordinals) RATS | Rp 1 | 7.58% | 27.65% | 31.87% | 71.25% |
Dogwifhat WIF | Rp 18.777 | 24.97% | 103.92% | 197.67% | 61.21% |
ssv.network SSV | Rp 161.261 | 4.62% | 64.27% | 87.55% | 71.31% |
TENET TENET | Rp 10 | 0.59% | 3.95% | 16.21% | 98.61% |
Myro MYRO | Rp 681 | 19.70% | 78.02% | 236.35% | 72.65% |
FLUX FLUX | Rp 5.783 | 2.21% | 29.17% | 64.24% | 57.27% |
FLOKI FLOKI | Rp 2 | 9.29% | 51.20% | 110.68% | 30.43% |
Aevo AEVO | Rp 2.502 | 2.29% | 48.57% | 61.73% | 87.17% |
TokenFi TOKEN | Rp 431 | 3.14% | 43.95% | 94.80% | 71.92% |
BOOK OF MEME BOME | Rp 44 | 23.87% | 89.45% | 136.74% | 75.30% |
Smooth Love Potion SLP | Rp 33 | 0.24% | 25.85% | 35.00% | 45.31% |
ether.fi ETHFI | Rp 18.038 | 11.28% | 107.38% | 125.70% | 68.94% |
Delysium AGI | Rp 1.229 | 2.46% | 21.68% | 32.21% | 73.92% |
Clearpool CPOOL | Rp 2.901 | 1.36% | 33.01% | 41.51% | 33.50% |
IQ IQ | Rp 75 | 2.24% | 10.32% | 15.99% | 50.83% |
Hifi Finance HIFI | Rp 2.180 | 7.86% | 47.61% | 27.19% | 83.09% |
Aerodrome Finance AERO | Rp 12.364 | 1.29% | 19.47% | 99.61% | 21.46% |
ChainGPT CGPT | Rp 2.279 | 0.53% | 23.26% | 106.43% | 40.42% |
Akash Network AKT | Rp 30.088 | 0.80% | 15.55% | 70.09% | 66.97% |
Hashflow HFT | Rp 1.408 | 1.68% | 38.72% | 47.56% | 70.45% |
Ethena ENA | Rp 6.845 | 2.16% | 42.90% | 29.37% | 49.46% |
RSS3 RSS3 | Rp 1.107 | 2.88% | 16.82% | 64.90% | 80.32% |
Apeiron APRS | Rp 215 | 0.85% | 1.18% | 6.98% | 96.70% |
Viction VIC | Rp 4.247 | 0.66% | 20.93% | 31.04% | 44.80% |
Scallop SCA | Rp 2.493 | 4.35% | 6.27% | 91.03% | 73.13% |
DEGEN DEGEN | Rp 70 | 3.27% | 48.61% | 96.91% | 76.19% |
CreditCoin CTC | Rp 12.237 | 2.23% | 9.03% | 29.18% | 11.63% |
XDC Network XDC | Rp 1.250 | 2.87% | 4.25% | 13.53% | 110.90% |
Wormhole W | Rp 1.725 | 0.47% | 30.58% | 40.02% | 82.00% |
Tensor TNSR | Rp 3.092 | 3.76% | 41.64% | 47.80% | 80.49% |
Foxy FOXY | Rp 51 | 3.32% | 38.20% | 137.68% | 74.82% |
Omni Network OMNI | Rp 51.268 | 0.45% | 46.59% | 53.34% | 81.00% |
Brett (Based) BRETT | Rp 1.386 | 3.21% | 52.14% | 226.12% | 144.57% |
Solana Name Service FIDA | Rp 1.674 | 24.28% | 32.86% | 40.67% | 63.39% |
Parcl PRCL | Rp 2.022 | 0.60% | 31.73% | 99.61% | 70.18% |
SubQuery Network SQT | Rp 24 | 1.16% | 0.21% | 12.63% | 93.89% |
Saga SAGA | Rp 7.286 | 5.41% | 62.09% | 94.86% | 83.79% |
Dusk DUSK | Rp 1.714 | 2.27% | 35.39% | 43.79% | 66.03% |
Bittensor TAO | Rp 7.782.993 | 3.29% | 33.49% | 89.65% | 29.04% |
Kamino Finance KMNO | Rp 1.280 | 10.36% | 6.67% | 70.03% | 31.85% |
Merlin Chain MERL | Rp 1.983 | 4.59% | 31.41% | 38.09% | 73.39% |
Renzo REZ | Rp 278 | 10.78% | 34.20% | 8.38% | 87.13% |
Cat in a dogs world MEW | Rp 72 | 22.91% | 61.55% | 92.59% | 28.88% |
Zentry ZENT | Rp 185 | 0.38% | 13.75% | 20.87% | 64.05% |
Mask Network MASK | Rp 23.140 | 3.97% | 25.15% | 29.80% | 55.08% |
TrueFi TRU | Rp 800 | 0.19% | 28.73% | 61.25% | 56.20% |
Polyhedra Network ZKJ | Rp 35.781 | 0.50% | 2.23% | 6.28% | 91.74% |
ZeroLend ZERO | Rp 2 | 2.98% | 4.54% | 10.44% | 82.00% |
Drift DRIFT | Rp 11.378 | 2.49% | 7.69% | 38.57% | 0.00% |
Mode MODE | Rp 80 | 8.00% | 9.26% | 52.61% | 89.45% |
BounceBit BB | Rp 2.831 | 1.26% | 49.39% | 73.57% | 0.00% |
Notcoin NOT | Rp 52 | 7.44% | 36.78% | 65.78% | 0.00% |
IO.NET IO | Rp 17.940 | 2.15% | 48.81% | 77.38% | 0.00% |
Spectral SPEC | Rp 25.359 | 5.38% | 23.79% | 6.47% | 0.00% |
Aethir ATH | Rp 630 | 1.64% | 29.42% | 19.21% | 0.00% |
Popcat (SOL) POPCAT | Rp 9.532 | 9.26% | 53.22% | 207.58% | 0.00% |
Blast BLAST | Rp 63 | 1.23% | 13.49% | 29.64% | 0.00% |
Taiko TAIKO | Rp 13.156 | 3.15% | 22.12% | 36.69% | 0.00% |
Lista Dao LISTA | Rp 3.545 | 0.77% | 35.88% | 71.92% | 0.00% |
Zeta ZEX | Rp 472 | 3.44% | 0.15% | 8.53% | 0.00% |
MON MON | Rp 403 | 1.01% | 1.36% | 3.23% | 0.00% |
Phala Network PHA | Rp 2.331 | 0.89% | 29.28% | 49.33% | 23.04% |
Civic CVC | Rp 1.900 | 1.71% | 10.72% | 19.27% | 27.01% |
Marlin POND | Rp 179 | 0.77% | 17.81% | 38.88% | 48.57% |
Pixelverse PIXFI | Rp 13 | 2.58% | 32.38% | 58.94% | 0.00% |
Verasity VRA | Rp 33 | 1.90% | 17.32% | 40.92% | 61.01% |
Cloud CLOUD | Rp 1.599 | 2.32% | 45.63% | 30.53% | 0.00% |
Gravity G | Rp 276 | 2.61% | 16.18% | 24.84% | 0.00% |
Avail AVAIL | Rp 605 | 1.64% | 11.65% | 31.27% | 0.00% |
DOGS DOGS | Rp 4 | 8.94% | 67.46% | 102.53% | 0.00% |
Self Chain SLF | Rp 3.535 | 0.08% | 10.71% | 2.21% | 0.00% |
Catizen CATI | Rp 2.343 | 33.81% | 56.20% | 66.52% | 0.00% |
EigenLayer EIGEN | Rp 22.911 | 0.81% | 64.45% | 67.83% | 0.00% |
Hamster Kombat HMSTR | Rp 46 | 0.39% | 6.92% | 9.99% | 0.00% |
Mog Coin MOG | Rp 0 | 0.66% | 108.45% | 201.54% | 0.00% |
HEIMA HEI | Rp 6.058 | 2.16% | 6.13% | 10.49% | 0.00% |
Lumia LUMIA | Rp 6.833 | 4.95% | 39.08% | 40.63% | 0.00% |
DeepBook Protocol DEEP | Rp 3.486 | 4.78% | 15.39% | 272.32% | 0.00% |
Turbo TURBO | Rp 104 | 6.71% | 15.98% | 259.04% | 0.00% |
Grass GRASS | Rp 27.860 | 3.73% | 16.76% | 2.61% | 0.00% |
Goatseus Maximus GOAT | Rp 3.912 | 57.36% | 232.94% | 433.33% | 0.00% |
Peanut the Squirrel PNUT | Rp 6.813 | 9.76% | 152.05% | 202.40% | 0.00% |
Act I : The AI Prophecy ACT | Rp 1.192 | 17.67% | 37.30% | 29.02% | 0.00% |
Thena THE | Rp 5.776 | 0.77% | 37.62% | 42.02% | 0.00% |
Just a Chillguy CHILLGUY | Rp 1.834 | 53.22% | 144.50% | 445.02% | 0.00% |
Moo Deng (moodengsol.com) MOODENG | Rp 4.584 | 120.60% | 610.48% | 1017.50% | 0.00% |
Movement MOVE | Rp 3.574 | 7.67% | 27.46% | 37.07% | 0.00% |
Neiro (First Neiro on Ethereum) NEIRO | Rp 7 | 18.54% | 108.03% | 156.88% | 0% |
Zerebro ZEREBRO | Rp 953 | 26.94% | 33.78% | 160.79% | 0.00% |
Magic Eden ME | Rp 19.023 | 0.88% | 19.72% | 15.33% | 0.00% |
Virtuals Protocol VIRTUAL | Rp 33.611 | 5.30% | 24.33% | 319.98% | 0.00% |
Gigachad (gigachadsolana.com) GIGA | Rp 459 | 1.48% | 55.17% | 75.93% | 0.00% |
Epic Chain EPIC | Rp 25.741 | 7.59% | 17.12% | 13.93% | 0.00% |
Sonic (prev. FTM) S | Rp 9.744 | 2.01% | 13.74% | 24.05% | 0.00% |
Spell Token SPELL | Rp 11 | 1.09% | 19.01% | 10.77% | 15.53% |
Cookie DAO COOKIE | Rp 3.376 | 11.16% | 31.11% | 139.09% | 0.00% |
JasmyCoin JASMY | Rp 322 | 2.36% | 22.19% | 52.85% | 10.78% |
Four FORM | Rp 45.148 | 13.73% | 20.89% | 36.30% | 0.00% |
Maple Finance SYRUP | Rp 4.437 | 7.74% | 59.49% | 139.32% | 0.00% |
Fartcoin FARTCOIN | Rp 23.115 | 1.35% | 0.00% | 0.00% | 0.00% |
Fwog FWOG | Rp 1.794 | 50.88% | 0.00% | 0.00% | 0.00% |
SPX6900 SPX | Rp 13.350 | 4.10% | 54.39% | 52.15% | 0.00% |
Pudgy Penguins PENGU | Rp 242 | 3.82% | 36.15% | 228.44% | 0.00% |
CRYPTO
Bitcoin
BTC
Rp 1.722.014.384
0.24%
Ethereum
ETH
Rp 41.610.657
1.26%
Tether
USDT
Rp 16.435
0.07%
BNB
BNB
Rp 10.766.819
1.31%
Compound
COMP
Rp 793.447
0.41%
Chainlink
LINK
Rp 282.255
1.42%
Synthetix
SNX
Rp 14.462
0.42%
Yearn.finance
YFI
Rp 105.878.267
